Carolina Christian College Athletics Roster
All We Do Is Win
Redefine the Grind
Experience Matters
Basketball Roster
| Name | Jersey Number | Position | Height | Classification | Hometown |
|---|---|---|---|---|---|
| Nekthy James | 21 | Guard | Sophomore | McKenney, Tx | |
| Alani Cabrera | 3 | Guard | Freshman | Bronx , New York | |
| Lonnie Walker | 33 | Guard | Freshman | Monroe, NC | |
| Emmanuel Davie | 11 | Guard | Freshman | Charlotte, NC | |
| Jawaun Jikes | 55 | Guard | Freshman | Albany, GA | |
| Wesley Griffin | 4 | Guard | Freshman | Morrow, GA | |
| Jeremiah Harper | 1 | Guard | Freshman | Kernersville, NC | |
| Raymond Hector | 2 | Guard | Freshman | Charlotte, NC | |
| Khalil Clark | 10 | Guard | Freshman | Charlotte, NC | |
| Dayton Ross | 12 | Guard | Freshman | Charlotte, NC |












